Joist Hanger

Pre-punched, formed galvanised steel connector available with or without bolt holes - very easy to install!
These pre-punched and formed galvanised steel timber connectors are ideal for:
Fastening joists to the face of beams.
Fastening standard trusses to girder trusses.
Securing beam to beam joints, joists to joists and jacks to TG trusses.
APPLICATION
The Multinail Joist Hanger is available with or without bolt holes, allowing you flexibility in fastening the Joist Hanger to the truss or beam using nails and/or bolts.
Joist Hangers are easy to install. Simply use 5/30mm x 2.8Ø Multinail galvanised nails, through each wing to secure the Joist Hanger to the supporting member. Alternatively, use one M12 bolt, with washer, in each wing to secure to the supporting member.
To secure the joist or truss to the Joist Hanger, use 3/30mm x 2.8Ø Multinail galvanised nails through each wing.

Multinail Joist Hanger secured to single girder truss using Multinail galvanised nails

Multinail Joist Hanger secured to multiple girder truss using 2/M12 Multinail Hex Head bolts and Multinail galvanised nails to support member
Nail fixing schedule | |||||
---|---|---|---|---|---|
Number of 2.8Ø Nails - Fixing per wing | |||||
Nominal Joist Hanger Height (mm) | 70 | 90 | 120 | 140 | 180 |
Supporting (Girder) Member Fixing | 3 | 5 | 6 | 7 | 10 |
Carried Member Fixing | 2 | 3 | 4 | 4 | 6 |
LIMIT STATE DESIGN LOADS
The following table gives the recommended Limit State Design capacities for Multinail Joist Hangers. Design capacities are for use in limit state design procedures to AS1720.1-2010
NOTE: The capacities are derived from AS1720-2010 and are for uplift in houses where failure is unlikely to affect an area greater than 25m2. For primary elements in structures other than houses or elements in a house for which failure would be greater than 25m2 these capacities must be multiplied by 0.94. For primary joints in essential services or post disaster buildings multiply by 0.88.
Maximum Limit State Design Capacities (kN) for Joist Hangers | |||||||
---|---|---|---|---|---|---|---|
Fixing per wing | Load Combination | Joint Group | |||||
J2 | J3 | J4 | JD3 | JD4 | JD5 | ||
3 Nails | Dead Load | 2.7 | 1.9 | 1.4 | 2.7 | 1.9 | 1.6 |
Dead Load + Floor Live Load | 3.3 | 2.3 | 1.7 | 3.3 | 2.3 | 1.9 | |
Dead Load + Roof Live Load | 3.7 | 2.6 | 1.9 | 3.7 | 2.6 | 2.1 | |
5 Nails | Dead Load | 4.5 | 3.2 | 2.3 | 4.5 | 3.2 | 2.6 |
Dead Load + Floor Live Load | 5.4 | 3.9 | 2.7 | 5.4 | 3.9 | 3.2 | |
Dead Load + Roof Live Load | 6.1 | 4.4 | 3.1 | 6.1 | 4.4 | 3.6 | |
6 Nails | Dead Load | 5.4 | 3.9 | 2.7 | 5.4 | 3.9 | 3.2 |
Dead Load + Floor Live Load | 6.5 | 4.7 | 3.3 | 6.5 | 4.7 | 3.8 | |
Dead Load + Roof Live Load | 7.3 | 5.2 | 3.7 | 7.3 | 5.2 | 4.3 | |
7 Nails | Dead Load | 6.3 | 4.5 | 3.2 | 6.3 | 4.5 | 3.7 |
Dead Load + Floor Live Load | 7.6 | 5.5 | 3.9 | 7.6 | 5.5 | 4.5 | |
Dead Load + Roof Live Load | 8.5 | 6.1 | 4.3 | 8.5 | 6.1 | 5.0 | |
1 M12 Bolt | Dead Load | 7.6 | 4.8 | 3.1 | 6.9 | 5.1 | 3.7 |
Dead Load + Floor Live Load | 9.2 | 5.8 | 3.7 | 8.3 | 6..2 | 4.4 | |
Dead Load + Roof Live Load | 10.3 | 6.5 | 4.2 | 9.3 | 6.9 | 4.9 | |
3 Nails | Dead Load + Wind Load | 5.4 | 3.9 | 2.7 | 5.4 | 3.9 | 3.2 |
4 Nails | Dead Load + Wind Load | 7.2 | 5.2 | 3.6 | 7.2 | 5.2 | 4.2 |
* A common joist size in Multinail software is 40x90 joist hanger which uses 5 nails per wing into supporting member and 3 nails each wing to carried joist or truss.
The spans in the table have been determined for domestic housing situations with floor live loads of 1.5kPa. The joint group refers to that of the supporting bearer/beam.
Maximum Span of Floor Joists Supporting Normal Floor Coverings | ||||||
---|---|---|---|---|---|---|
No. of nails per wing |
450mm Floor Joist Centres | 600mm Floor Joist Centres | ||||
JD3/J2 | JD4/J3 | J4 | JD3/J2 | JD4/J3 | J4 | |
6 | 7500 | 5400 | 3900 | 6000 | 4300 | 3100 |
7 | 8700 | 6300 | 4400 | 7000 | 5000 | 3500 |
DESCRIPTION AND PACKAGING
Manufactured from 1.0mm Galvanised G300 Z275 Steel
Description | Product Code | Reference Code | Carton quantity | Carton kg. |
---|---|---|---|---|
W x H - No Bolt Holes | ||||
40 x 90 | TA017 | JHN40090 | 60 | 7.5 |
40 x 125 | TA077 | JHN40125 | 60 | 9.5 |
40 x 185 | TA080 | JHN40185 | 60 | 13.0 |
50 x 84 | TA076 | JHN50084 | 60 | 7.0 |
50 x 120 | TA078 | JHN50120 | 60 | 9.5 |
50 x 180 | TA047 | JHN50180 | 60 | 13.0 |
W x H - No Bolt Holes In Wings | ||||
40 x 90 | TA011 | JHWH40090 | 60 | 7.5 |
W x H - With Bolt Holes | ||||
40 x 90 | TA016 | JHB40090 | 60 | 7.5 |
40 x 125 | TA020 | JHB40125 | 60 | 9.5 |
40 x 185 | TA021 | JHB40185 | 60 | 13 |
50 x 84 | TA018 | JHB50084 | 60 | 7 |
50 x 120 | TA022 | JHB50120 | 60 | 9.5 |
50 x 180 | TA081 | JHB50180 | 60 | 13 |
30mm x 2.8Ø Multinail Nails (TA302) | ||||
M12 x 65mm Multinail Hex Head Bolt (TA091), | ||||
M12 x 100mm Multinail Hex Head Bolt (TA092), |
